Chennai Super Kings looked to lose their first encounter but in the end it was not to be. Dhoni lead his team to a nail-biting two-run victory.
The Knight Riders needed just four runs of the last ball to register their first victory with SRK in the stands watching, but Southee the Kiwi seamer delivered a brilliant yorker that Rajat Bhatia hit for one run and it was all over.
Recalling the last over, Dhoni said: "For the last ball, I was confused between the two options - yorker outside off, or yorker at the batsman's feet.
"First, we compromised and went for outside-off yorkers, but later I thought with the field we had, it was good to go with the batsman, towards the batsman.
"Because, then, even if he hits the ball, there are two fielders to field it, and he will have to hit a brilliant shot through midwicket to get to the boundary."
Anirudha Srikkanth scored a brilliant 64 that eventually won him the Man of the Match award. He was always looking for runs, but for Balaji's superb spell the score would have been some 20 runs more for CSK and Srikkanth.
Chennai Super Kings
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Murali Vijay | c Rajat Bhatia, b Iqbal Abdullah | 4 | 4 | 1 | 0 | 100.00 |
Anirudha Srikkanth | b Jacques Kallis | 64 | 55 | 6 | 2 | 116.36 |
Suresh Raina | c Sarabjit Ladda, b Yusuf Pathan | 33 | 29 | 4 | 0 | 113.79 |
MS Dhoni(C) | c Manvinder Bisla(Wk), b Jacques Kallis | 29 | 21 | 1 | 1 | 138.10 |
Albie Morkel | not out | 15 | 9 | 1 | 1 | 166.67 |
Scott Styris | not out | 5 | 2 | 1 | 0 | 250.00 |
Extras Total | (b 2, lb 0, w 1, nb 0) (4 Wkts, 20.0 Overs) | 3 153 |
Fall of Wickets
Murali Vijay (1 - 5 , 1.0), Suresh Raina (2 - 80 , 10.3), MS Dhoni(C) (3 - 129 , 17.2), Anirudha Srikkanth (4 - 138 , 19.2)
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Iqbal Abdullah | 4.0 | 0 | 26 | 1 | 0 | 0 |
Yusuf Pathan | 3.0 | 0 | 19 | 1 | 1 | 0 |
Lakshmipathy Balaji | 4.0 | 0 | 25 | 0 | 0 | 0 |
Jacques Kallis | 3.0 | 0 | 34 | 2 | 0 | 0 |
Sarabjit Ladda | 3.0 | 0 | 29 | 0 | 0 | 0 |
Rajat Bhatia | 3.0 | 0 | 19 | 0 | 0 | 0 |
Kolkata Knight Riders
Batsman | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jacques Kallis | c Subramanian Badrinath, b Ravichandran Ashwin | 54 | 42 | 7 | 0 | 128.57 |
Manvinder Bisla(Wk) | st MS Dhoni(C) , b Shadab Jakati | 27 | 29 | 3 | 0 | 93.10 |
Yusuf Pathan | run out MS Dhoni(C) | 11 | 12 | 0 | 1 | 91.67 |
Manoj Tiwary | run out Suraj Randiv | 27 | 15 | 1 | 2 | 180.00 |
Eoin Morgan | st MS Dhoni(C) , b Suresh Raina | 6 | 6 | 1 | 0 | 100.00 |
Gautam Gambir(c) | run out Scott Styris | 1 | 2 | 0 | 0 | 50.00 |
Laxmi Ratan Shukla | c Scott Styris, b Tim Southee | 14 | 10 | 2 | 0 | 140.00 |
Rajat Bhatia | DNB | 0 | 1 | 0 | 0 | 0.00 |
Iqbal Abdullah | DNB | 3 | 3 | 0 | 0 | 100.00 |
Extras Total | (b 0, lb 1, w 7, nb 0) (7 Wkts, 20.0 Overs) | 8 151 |
Fall of Wickets
Manvinder Bisla(Wk) (1 - 64 , 8.5), Yusuf Pathan (2 - 93 , 12.5), Jacques Kallis (3 - 112 , 15.2), Eoin Morgan (4 - 119 , 16.3), Gautam Gambir(c) (5 - 120 , 16.5), Manoj Tiwary (6 - 145 , 19.0), Laxmi Ratan Shukla (7 - 147 , 19.2)
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Albie Morkel | 3.0 | 0 | 32 | 0 | 1 | 0 |
Tim Southee | 4.0 | 0 | 30 | 1 | 0 | 0 |
Ravichandran Ashwin | 4.0 | 0 | 26 | 1 | 5 | 0 |
Suraj Randiv | 4.0 | 0 | 33 | 1 | 1 | 0 |
Shadab Jakati | 4.0 | 0 | 26 | 1 | 0 | 0 |
Suresh Raina | 1.0 | 0 | 3 | 1 | 0 | 0 |
No comments:
Post a Comment