Indian Premier League - 1st qualifying final
Royal Challengers Bangalore v Chennai Super Kings
Chennai Super Kings won by 6 wickets (with 2 balls remaining)
- Twenty20 match | 2011 season
Played at
Wankhede Stadium, Mumbai
24 May 2011 - day/night (20-over match)
Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
MA Agarwal | c Bollinger b Bravo | 34 | 33 | 5 | 0 | 103.03 | ||
CH Gayle | lbw b Ashwin | 8 | 9 | 0 | 1 | 88.88 | ||
V Kohli | not out | 70 | 44 | 5 | 3 | 159.09 | ||
AB de Villiers† | c Vijay b Jakati | 11 | 10 | 0 | 1 | 110.00 | ||
LA Pomersbach | b Bollinger | 29 | 18 | 2 | 2 | 161.11 | ||
SS Tiwary | not out | 9 | 6 | 1 | 0 | 150.00 | ||
Extras | (b 2, lb 7, w 5) | 14 | ||||||
Total | (4 wickets; 20 overs) | 175 | (8.75 runs per over) |
Did not bat M Kaif, DL Vettori*, S Aravind, A Mithun, Z Khan |
Fall of wickets1-30 (Gayle, 3.3 ov), 2-65 (Agarwal, 8.6 ov), 3-85 (de Villiers, 11.5 ov), 4-133 (Pomersbach, 16.4 ov) |
Bowling | O | M | R | W | Econ | |||
JA Morkel | 4 | 0 | 40 | 0 | 10.00 | |||
DE Bollinger | 4 | 0 | 20 | 1 | 5.00 | (1w) | ||
R Ashwin | 4 | 0 | 33 | 1 | 8.25 | (1w) | ||
DJ Bravo | 3 | 0 | 28 | 1 | 9.33 | (3w) | ||
SB Jakati | 4 | 0 | 37 | 1 | 9.25 | |||
SK Raina | 1 | 0 | 8 | 0 | 8.00 |
Chennai Super Kings innings (target: 176 runs from 20 overs) | R | B | 4s | 6s | SR | |||
MEK Hussey | lbw b Khan | 0 | 4 | 0 | 0 | 0.00 | ||
M Vijay | lbw b Aravind | 5 | 5 | 1 | 0 | 100.00 | ||
SK Raina | not out | 73 | 50 | 4 | 6 | 146.00 | ||
S Badrinath | c Aravind b Mithun | 34 | 32 | 5 | 0 | 106.25 | ||
MS Dhoni*† | c Mithun b Khan | 29 | 19 | 3 | 1 | 152.63 | ||
JA Morkel | not out | 28 | 10 | 1 | 3 | 280.00 | ||
Extras | (b 1, lb 1, w 4, nb 2) | 8 | ||||||
Total | (4 wickets; 19.4 overs) | 177 | (9.00 runs per over) |
Did not bat DJ Bravo, WP Saha, R Ashwin, DE Bollinger, SB Jakati |
Fall of wickets1-3 (Hussey, 0.6 ov), 2-7 (Vijay, 1.3 ov), 3-70 (Badrinath, 10.6 ov), 4-131 (Dhoni, 16.4 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 4 | 0 | 31 | 2 | 7.75 | (2w) | ||
S Aravind | 3 | 0 | 32 | 1 | 10.66 | |||
A Mithun | 3 | 0 | 32 | 1 | 10.66 | (1nb, 1w) | ||
V Kohli | 2 | 0 | 19 | 0 | 9.50 | (1nb) | ||
DL Vettori | 3.4 | 0 | 42 | 0 | 11.45 | |||
CH Gayle | 4 | 0 | 19 | 0 | 4.75 | (1w) |
Match details |
Toss Chennai Super Kings, who chose to field Series Chennai Super Kings advanced |
Player of the match SK Raina (Chennai Super Kings) |
Umpires Asad Rauf (Pakistan) and SJA Taufel (Australia) TV umpire PR Reiffel (Australia) Match referee RS Mahanama (Sri Lanka) Reserve umpire VA Kulkarni |
Match notes |
|
No comments:
Post a Comment