The first breakthrough came when Shan Watson leg stump was hit by Ashwin off-break. The pitch helped non-seasoned bowlers and it was well utilised by Yuvaraj scrapping two wickets for 44 runs. He had winning hand while batting.
Shewag approach lagged batting intelligence and he gave away his valuable wicket when he could have stayed on for long innings.
Fortunately Gambhir was able to give good standings to Tendulkar who has now scored 18,000 runs in ODI a great thing for Indians to boast.
In Australia's Innings though Ponting batted well but in the end their score was not that much to test the long good batting line-up of Indians.
India vs Australia Full Match Highlights ICC World Cup 2011
Cricket World Cup, 2011 - Australia vs India, Sardar Patel Gujarat Stadium, Motera, 2nd Quarter Final
More Match Vidoes...
ICC World Cup 2011
India vs Australia – 2nd Quarter-Final
Played at Sardar Patel Stadium, Motera, Ahmedabad, 24 Mar 2011
Toss - Australia won the toss and elected to Bat.
Result – India beat Australia by 5 wickets
Australia Innings | R | B | 4s | 6s | SR | ||
Shane Watson | b R Ashwin | 25 | 38 | 5 | 0 | 65.78 | |
Brad Haddin (W) | c S Raina b Y Singh | 53 | 62 | 6 | 1 | 85.48 | |
Ricky Ponting (C) | c Z Khan b R Ashwin | 104 | 118 | 7 | 1 | 88.13 | |
Michael Clarke | c Z Khan b Y Singh | 8 | 19 | 0 | 0 | 42.10 | |
Michael Hussey | b Zaheer Khan | 3 | 9 | 0 | 0 | 33.33 | |
Cameron White | c & b Zaheer Khan | 12 | 22 | 0 | 0 | 54.54 | |
David Hussey | Not Out | 38 | 26 | 3 | 1 | 146.15 | |
Mitchell Johnson | Not Out | 6 | 6 | 0 | 0 | 100.00 | |
Jason Krejza | |||||||
Brett Lee | |||||||
Shaun Tait | |||||||
Extras | (b 0,lb 2,w 9, nb 0) | 11 | |||||
Total | (6 wickets; 50.0 overs) | 260 | (5.20 runs per over) |
Fall of wickets (Australia):
1-40 (Watson, 9.6 ov), 2-110 (Haddin, 22.5 ov), 3-140 (Clarke, 30.4 ov), 4-150 (MEK Hussey, 33.3 ov), 5-190 (White, 41.2 ov), 6-245 (Ponting, 48.3 ov)
Bowling | O | M | R | W | Econ | |
Ravichandran Ashwin | 10 | 0 | 52 | 2 | 5.20 | (w 1) |
Zaheer Khan | 10 | 0 | 53 | 2 | 5.30 | |
Harbhajan Singh | 10 | 0 | 50 | 0 | 5.00 | (w 4) |
Munaf Patel | 7 | 0 | 44 | 0 | 6.28 | |
Yuvraj Singh | 10 | 0 | 44 | 2 | 4.40 | |
Sachin Tendulkar | 2 | 0 | 9 | 0 | 4.50 | |
Virat Kohli | 1 | 0 | 6 | 0 | 6.00 |
Powerplay: 1-10, 11-15 (Bowling), 44-48 (Batting)
India Innings | R | B | 4s | 6s | SR | ||
Virender Sehwag | c M Hussey b S Watson | 15 | 22 | 2 | 0 | 68.18 | |
Sachin Tendulkar | c B Haddin b Shaun Tait | 53 | 68 | 7 | 0 | 77.94 | |
Gautam Gambhir | run out (Cameron White) | 50 | 64 | 2 | 0 | 78.12 | |
Virat Kohli | c M Clarke b D Hussey | 24 | 33 | 1 | 0 | 72.72 | |
Yuvraj Singh | Not Out | 57 | 65 | 8 | 0 | 87.69 | |
MS Dhoni (C) (W) | c M Clarke b Brett Lee | 7 | 8 | 1 | 0 | 87.50 | |
Suresh Raina | Not Out | 34 | 28 | 2 | 1 | 121.42 | |
Harbhajan Singh | |||||||
Ravichandran Ashwin | |||||||
Zaheer Khan | |||||||
Munaf Patel | |||||||
Extras | (b 0,lb 3,w 16, nb 2) | 21 | |||||
Total | (5 wickets; 47.4 overs) | 261 | (5.47 runs per over) |
Fall of Wickets (India):
1-44 (Sehwag, 8.1 ov), 2-94 (Tendulkar, 18.1 ov), 3-143 (Kohli, 28.3 ov), 4-168 (Gambhir, 33.2 ov), 5-187 (Dhoni, 37.3 ov)
Bowling | O | M | R | W | Econ | |
Brett Lee | 8.4 | 1 | 45 | 1 | 5.19 | (w 3) |
Shaun Tait | 7 | 0 | 52 | 1 | 7.42 | (nb 2 w 6) |
Mitchell Johnson | 8 | 0 | 41 | 0 | 5.12 | (w 2) |
Shane Watson | 7 | 0 | 37 | 1 | 5.28 | (w 1) |
Jason Krejza | 9 | 0 | 45 | 0 | 5.00 | |
Michael Clarke | 3 | 0 | 19 | 0 | 6.33 | |
David Hussey | 5 | 0 | 19 | 1 | 3.80 |
Teams
India (Playing XI): Sachin Tendulkar, Virender Sehwag, Gautam Gambhir, Yuvraj Singh, Virat Kohli, Suresh Raina, MS Dhoni(w/c), Ravichandran Ashwin, Harbhajan Singh, Zaheer Khan, Munaf Patel
Australia (Playing XI): Shane Watson, Brad Haddin(w), Ricky Ponting(c), Michael Clarke, Cameron White, Michael Hussey, David Hussey, Mitchell Johnson, Jason Krejza, Brett Lee, Shaun Tait
No comments:
Post a Comment